OK, (sigh) sure,(sigh) I'll talk about women's hoops. The Baylor Bears dominated the NCAA tourney about as much as anyone ever has, but before I anoint Britney Griner as the best to ever play she has to win again. The thing about the women's game is that the best player in the game generally has a lot to say about who wins the tourney and most of them has won more than 1 'chip. So win 1 more and then we can start talking about you with Holdsclaw, Taurasi, Parker, Moore and others. Now back to sports.
So a college player's wonderlick score was released even though it's suppose to be confidential, the same with Ryan Braun's drug test results, the same with A-Rod drug test results, the Saints were ratted out and now the Orlando fiasco with Dwight Howard wanting his coach to be fired. The only thing that DOSEN'T bother me about all this snitching is the Saints and only because they continued with bounty gate even after the commish told them several times to stop. That being said no way Stan Van Gundy should have aired his knowledge about Dwight trying to get him fired but man, its hard to blame him when you look at Dwight Howard. I am starting to lose all kind of respect for Dwight Howard. That was a bush league move at the press conference yesterday and it's clear you are undermining your coach and no Dwight you are no longer in my top 5 MVP ballot, so there!
April means baseball and baseball means it's time for me to tell you how this season is gonna go down son. Most of you won't pick up interest in the game until mid-summer so just continue reading this and you will be able to use this as a fill in the blanks kinda map as how the season will go.
AL MVP - Albert Pujols, Just because he switched league does not mean there will be any drop off from one of the top 10 players in the history of baseball, this is as safe and easy as a pick as you can make. A potential dark horse is Nelson Cruz but the fact that he's so injury prone makes him more of a black stallion
NL MVP - Matt Kemp, he will edge out Justin Upton who both will put up monster seasons but the fact that the Dodgers will be more competitive than everyone thought will be enough to carry them
AL Cy Young - Justin Verlander, his stuff + his team + the division he pitches in equals a sub 3 era and 20 wins in other words ca-ching!
NL Cy Young - Roy Halladay, the Phillies offense is very mediocre and Halladay will need to come up with several 2-1 victories... and he will
AL Comeback Player - Adam Dunn, sadly several of my beloved White Sox players could qualify for this award but when you have a higher strikeout total than batting avg. all you need is a mediocre season to be considered for this and I predict 35 homers from Dunn, who will narrowly edge out A-Rod
NL Comeback Player- Johan Santana, Johan will be back to a top 5 pitcher and since he didn't play last year at all, this is a no brainer
AL playoffs NY Yankees, Detroit, LA Angels, Tampa and Boston
Angels and Tampa will play in the AL Championship with the Angels stud pitching out dueling the Rays Stud pitching
NL Playoffs Phillies, Milwaukee, San francisco, Miami and Arizona
San Francisco will stymie Ozzie and the Marlins
The Angels over the Giants in 6 games
Trust me its going down just like that
I had my fantasy auction draft last week and considering it's 13 team league I think Im gonna do damage:
C | Pierzynski, A.J. (C) CHW | Home: 3 (DET) Away: 3 (@CLE) | 271 | 90 | 28% | 17% | 0.0000 | 0 | 0 | 0 | 0 | |
1B | Konerko, Paul (1B) CHW | Home: 3 (DET) Away: 3 (@CLE) | 83 | 90 | 100% | 98% | 0.0000 | 0 | 0 | 0 | 0 | |
2B | Barney, Darwin (2B) CHC | Home: 4 (MIL) Away: 3 (@STL) | 385 | 583 | 22% | 10% | 0.0000 | 0 | 0 | 0 | 0 | |
3B | Valencia, Danny (3B) MIN | Home: 6 (LAA,TEX) Away: 0 | 216 | 90 | 42% | 21% | 0.0000 | 0 | 0 | 0 | 0 | |
SS | Jeter, Derek (SS) NYY | Home: 3 (LAA) Away: 3 (@BAL) | 119 | 90 | 97% | 86% | 0.0000 | 0 | 0 | 0 | 0 | |
MI | Furcal, Rafael (SS) STL | Home: 3 (CHC) Away: 3 (@CIN) | 291 | 16 | 39% | 20% | 0.6000 | 0 | 0 | 1 | 1 | |
CI | Helton, Todd (1B) COL | Home: 6 (SF,ARI) Away: 0 | 328 | 90 | 29% | 18% | 0.0000 | 0 | 0 | 0 | 0 | |
OF | Braun, Ryan (OF) MIL | Home: 0 Away: 7 (@CHC,@ATL) | 5 | 90 | 100% | 100% | 0.0000 | 0 | 0 | 0 | 0 | |
OF | Gonzalez, Carlos (OF) COL | Home: 6 (SF,ARI) Away: 0 | 19 | 90 | 100% | 99% | 0.0000 | 0 | 0 | 0 | 0 | |
OF | Lee, Carlos (1B,OF) HOU | Home: 3 (ATL) Away: 3 (@MIA) | 227 | 90 | 91% | 73% | 0.0000 | 0 | 0 | 0 | 0 | |
OF | Reddick, Josh (OF) OAK | Home: 3 (KC) Away: 3 (@SEA) | 316 | 25 | 25% | 13% | 0.2857 | 1 | 1 | 1 | 0 | |
OF | Span, Denard (OF) MIN | Home: 6 (LAA,TEX) Away: 0 | 309 | 90 | 37% | 21% | 0.0000 | 0 | 0 | 0 | 0 | |
OF | Sweeney, Ryan (OF) BOS | Home: 3 (TB) Away: 3 (@TOR) | 400 | 35 | 3% | 1% | 0.5000 | 0 | 0 | 1 | 0 | |
DH | Dunn, Adam (1B) CHW | Home: 3 (DET) Away: 3 (@CLE) | 293 | 90 | 89% | 66% | 0.0000 | 0 | 0 | 0 | 0 | |
Bench (C) | Martin, Russell (C) NYY | Home: 3 (LAA) Away: 3 (@BAL) | 116 | 90 | 87% | 70% | 0.0000 | 0 | 0 | 0 | 0 | |
Bench (2B) | Hudson, Orlando (2B) SD | Home: 3 (ARI) Away: 3 (@LAD) | 312 | 555 | 11% | 4% | 0.0000 | 0 | 0 | 0 | 0 | |
Bench (OF) | Crawford, Carl (OF) BOS | Home: 3 (TB) Away: 3 (@TOR) | 68 | 90 | 99% | 10% | 0.0000 | 0 | 0 | 0 | 0 | |
Bench (OF) | Cruz, Nelson (OF) TEX | Home: 4 (SEA) Away: 3 (@MIN) | 78 | 90 | 100% | 92% | 0.0000 | 0 | 0 | 0 | 0 |
Pitchers (Learn More) | ||||||||||||
Schedule | Rankings | Trends | Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Edit | Active Pitchers | 4/9-4/15 | Proj. | Actual | Own | Start | ERA | WHIP | W | K | S |
P | Broxton, Jonathan (P) KC | Home: 3 (CLE) Away: 3 (@OAK) | 459 | 647 | 57% | 39% | 0.000 | 0.0000 | 0 | 0 | 0 | |
P | Buehrle, Mark (P) MIA | Home: 3 (HOU) Away: 3 (@PHI) | 248 | 627 | 84% | 52% | 3.000 | 1.5000 | 0 | 5 | 0 | |
P | Capps, Matt (P) MIN | Home: 6 (LAA,TEX) Away: 0 | 264 | 647 | 68% | 53% | 0.000 | 0.0000 | 0 | 0 | 0 | |
P | Colon, Bartolo (P) OAK | Home: 3 (KC) Away: 3 (@SEA) | 358 | 2 | 50% | 28% | 1.125 | 0.5000 | 1 | 6 | 0 | |
P | Floyd, Gavin (P) CHW | Home: 3 (DET) Away: 3 (@CLE) | 204 | 647 | 68% | 31% | 0.000 | 0.0000 | 0 | 0 | 0 | |
P | Lincecum, Tim (P) SF | Home: 3 (PIT) Away: 3 (@COL) | 28 | 647 | 98% | 97% | 0.000 | 0.0000 | 0 | 0 | 0 | |
P | Marshall, Sean (P) CIN | Home: 3 (STL) Away: 4 (@WAS) | 187 | 618 | 81% | 64% | 0.000 | 0.0000 | 0 | 2 | 0 | |
P | Weaver, Jered (P) LAA | Home: 0 Away: 6 (@MIN,@NYY) | 25 | 647 | 98% | 97% | 0.000 | 0.0000 | 0 | 0 | 0 | |
P | Worley, Vance (P) PHI | Home: 6 (MIA,NYM) Away: 0 | 173 | 647 | 92% | 62% | 0.000 | 0.0000 | 0 | 0 | 0 | |
Bench (P) | Doubront, Felix (P) BOS | Home: 3 (TB) Away: 3 (@TOR) | 471 | 647 | 27% | 10% | 0.000 | 0.0000 | 0 | 0 | 0 | |
Bench (P) | Wilson, C.J. (P) LAA | Home: 0 Away: 6 (@MIN,@NYY) | 61 | 647 | 98% | 82% | 0.000 | 0.0000 | 0 | 0 | 0 | |
Bench (P) | Zambrano, Carlos (P) MIA | Home: 3 (HOU) Away: 3 (@PHI) | 409 | 647 | 57% | 21% | 0.000 | 0.0000 | 0 | 0 | 0 | |
Injured (P) | Carpenter, Chris (P) STL | Home: 3 (CHC) Away: 3 (@CIN) | 390 | 647 | 89% | 7% | 0.000 | 0.0000 | 0 | 0 | 0 | |
Active: 23, Reserve: 7, Injured: 1 |
No comments:
Post a Comment